Exclusive Health Insurance for individuals by Apollo Munich Mediclaim Policy is As follows:
| Sum Insured per Insured Person per Policy Year (in Lakhs) | 3.00, 4.00, 5.00 | 7.50 |
| 1a) In-patient Treatment | Covered | |
| 1b) Pre – hospitalisation | Covered | |
| 1c) Post – hospitalisation | Covered | |
| 1d) Day Care Procedures | Covered | |
| 1e) Domiciliary Treatment | Covered | |
| 2a) Daily Cash for choosing Shared Accomodation | Rs. 500 per day, Maximum Rs. 3,000 | Rs. 800 per day, Maximum Rs. 4,800 |
| 2b) Expenses for Organ Donor of Transplant | Covered | |
| 2c) Emergency Ambulance | Upto Rs. 2,000 | |
| 2d) Daily Cash for accompanying an insured child. | Rs. 300 per day, Maximum Rs.9,000 | Rs. 500 per day, Maximum Rs.15,000 |
| 2e) Newborn baby | Optional | |
| 3a) Maternity Expenses with Waiting Period of 6 Years | Normal Delivery Rs.15,000*
Caesarean Delivery Rs.25,000* (* including Pre/Post Natal Limit of Rs.1,500 and New Born limit of Rs. 2,000) |
Normal Delivery Rs. 25,000*
Caesarean Delivery Rs.40,000* (* including Pre/Post Natal Limit of Rs.2,500 and New Born limit of Rs. 3,500) |
| 3b) Out-patient Dental Treatment with Waiting Period of 3 years | Not Covered | |
| 3c) Spectacles, Contact Lenses, Hearing Aid Every Third Year | Not Covered | |
| 3d) E-opinion in respect of a Critical Illness | Not Covered | |
| 4) Additional Cover for Critical Illness | Optional 50% or 100% of basic Sum Insured | |
| 5) Health Checkup | Upto 1% of Sum Insured subject to a Maximum of Rs. 5,000 per Insured Person, only once at the end of a block of every continuous three claim free years. | |
| Benefits under 3b), 3c), 3d) and 5) are subject to pre-authorisation by the TPA | ||
The Standard Mediclaim Policy under health Insurance from Apollo Munich is as follows.